
Jul 01, 2025 EOD
Ambo Agritec Ltd | Industry : (Edible Oil) | ||||
---|---|---|---|---|---|
BSE Code: | 543678 | NSE Symbol: | - | P/E(TTM): | 79.22 |
ISIN Demat: | INE0N6V01016 | Div & Yield%: | 0.00 | EPS(TTM): | 1.30 |
Book Value(₹): | 29.16 | Market Cap(₹Cr.): | 151.54 | Face Value(₹): | 10.00 |
Ambo Agritec Ltd | ||
---|---|---|
Industry : (Edible Oil) | ||
BSE Code: | 543678 | |
NSE Symbol: | - | |
P/E(TTM): | 79.22 | |
ISIN Demat: | INE0N6V01016 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.30 | |
Book Value(₹): | 29.16 | |
Market Cap(₹Cr.): | 151.54 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
98.92
|
N.A
|
Prev Close(₹) |
102.98
|
N.A
|
Volume |
2000
|
N.A
|
Today's Range(₹) |
102.98 - 98.92
|
N.A
|
52-Week Range(₹) |
111.20 - 98.92
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|